Advertising in Alumnus
Publication Schedule
| Issue | Publication date | Insertion order | Digital files |
|---|---|---|---|
| Spring | April 15 | March 1 | March 10 |
| Summer | July 15 | June 1 | June 10 |
| Fall | October 1 | August 1 | August 15 |
| Winter | January 1 | November 1 | November 15 |
Digital requirements
High-resolution CMYK digital PDF files ready for placement.
Magazine trim size
8.5 x 10.875 inches perfect-bound
Billing and Payment Alumnus magazine accepts commercial advertising with payment due upon receipt of the advertisers digital files.
Agency Discounts Recognized advertising agencies will receive a 15 percent disount for placing insertion orders and furnishing high-resolution PDF files ready for placement. The agency commission is forfeited if the invoice is not paid within 30 days of insertion.
University of Arizona Discounts A 10 percent discount is available to UA colleges and departments, and a 5 percent discount is available to current dues-paying UA Alumni Association members.
Ad Rates (all rates are gross amounts)
| 2008 Circulation (expected) | 36,000 (members only) Spring, Summer, Winter |
170,000 (all active alumni) Fall |
All 4 Issues | Savings |
|---|---|---|---|---|
| cover II (inside front cover) | $ 3,000 | $ 8,595 | $ 10,595 | $ 1,000 |
| cover III (inside back cover) | 2,800 | 8,000 | 9,800 | 1,000 |
| cover IV (back cover) | 3,200 | 9,000 | 11,200 | 1,000 |
| centerfold | 3,600 | 12,000 | 14,600 | 1,000 |
| 1 pg (full page) | 2,400 | 7,800 | 9,200 | 1,000 |
| 2/3 pg | 1,800 | 7,020 | 8,020 | 800 |
| 1/2 pg | 1,400 | 6,240 | 6,940 | 700 |
| 1/3 pg | 1,150 | 5,265 | 5,815 | 600 |
| 1/4 pg | 1,050 | 4,485 | 5,035 | 500 | 1/6 pg | 950 | 3,705 | 4,255 | 400 |
| 1/8 pg | 850 | 3,120 | 3,670 | 300 |

Advertising Specifications (all dimensions are in inches)
| Ad size | width | height |
|---|---|---|
| back cover bleed | 8.75 | 9.125 |
| back cover trim | 8.5 | 9.0 |
| back cover no bleed | 7.5 | 8.5 |
| full page bleed | 8.75 | 11.125 |
| full page trim | 8.5 | 10.875 |
| full page no bleed | 7.5 | 10.0 |
| 2/3 horizontal bleed | 8.625 | 7.0 |
| 2/3 horizontal no bleed | 7.5 | 6.375 |
| 2/3 vertical bleed | 5.5 | 11.125 |
| 2/3 vertical bleed | 5.5 | 11.125 |
| 2/3 vertical no bleed | 4.875 | 10.0 |
| 1/2 horizontal bleed | 8.625 | 5.5 |
| 1/2 horizontal no bleed | 7.5 | 4.875 |
| 1/2 vertical bleed | 4.25 | 11.125 |
| 1/2 vertical no bleed | 3.625 | 10.0 |
| 1/2 island bleed | 5.5 | 8.125 |
| 1/2 island no bleed | 4.875 | 7.5 |
| 1/3 horizontal | 7.5 | 3.375 |
| 1/3 vertical | 2.375 | 10.0 |
| 1/3 square | 4.875 | 4.875 |
| 1/4 pg | 3.625 | 4.875 |
| 1/6 pg | 2.375 | 4.875 |
| 1/8 pg | 3.625 | 2.25 |
For further information, please contact Nick Pierson
The University of Arizona Alumni Association
1111 N. Cherry Ave., Tucson, AZ 85721-0109
520-621-9036 or 800-232-8278
Fax: 520-621-9030
E-mail: npierson@al.arizona.edu
